Chad Rau
Chad Rau
Born: January 18, 1987
Eden Prairie, MN
Position: C
Height: 5'11"
Weight: 178
Shoot/Catch: Right
Career: 2004-2013
Major league statistics
Chad Rau scored 96 goals and recorded 128 assists in his 384-game career with the Des Moines Buccaneers, Houston Aeros, Iowa Wild and Worcester Sharks. He began playing during the 2004 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | USHL | Des Moines Buccaneers | 57 | 31 | 40 | 71 | 32 | -10 | 12 | 14 | 3 | 1 | 4 | 0 | 238 | 13.0 |
2009-10 | AHL | Houston Aeros | 79 | 19 | 19 | 38 | 7 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 133 | 14.3 |
2010-11 | AHL | Houston Aeros | 60 | 13 | 27 | 40 | 12 | +10 | 5 | 0 | 0 | 0 | 0 | 0 | 101 | 12.9 |
2011-12 | AHL | Houston Aeros | 67 | 14 | 21 | 35 | 2 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 129 | 10.9 |
2012-13 | AHL | Houston Aeros | 60 | 16 | 11 | 27 | 6 | +7 | 6 | 0 | 1 | 0 | 0 | 0 | 81 | 19.8 |
2013-14 | AHL | Iowa Wild | 33 | 1 | 6 | 7 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2013-14 | AHL | Worcester Sharks | 28 | 2 | 4 | 6 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 |
Totals | 384 | 96 | 128 | 224 | 65 | -2 | 27 | 14 | 6 | 1 | 4 | 0 | 758 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Houston Aeros | 24 | 6 | 3 | 9 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Houston Aeros | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 5 | 12 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |